Pricing
Simple pricing built for real repair shops.
Start lean, upgrade when you grow, and keep unlimited tickets on every plan.
Choose the plan that matches how your shop works today.
Starter gets the workflow organized, Pro adds stronger operations, and Growth gives established teams centralized control.
Simple pricing that scales with your repair business. Unlimited tickets on every plan.
- First 3 months for $1/month
- No setup fees. Cancel anytime.
- Free migration assistance available
Compare Every Feature
See exactly what is included in each RepairForge plan.
| Feature | Starter | Pro | Growth |
|---|---|---|---|
| Limits | |||
| Max users | 5 | Unlimited | Unlimited |
| Max locations | 1 | 3 | Unlimited |
| Product features | |||
| Unlimited tickets | |||
| Customer database | |||
| Ticket status tracking | |||
| Photo attachments | |||
| Signature capture | |||
| Customer check-in | |||
| Estimates & invoices | |||
| Point of sale | |||
| Payment links | |||
| Inventory management | |||
| Purchase orders | |||
| Low stock alerts | |||
| Barcode scanning | |||
| Serial number scanning | |||
| Supplier management | |||
| Appointment scheduling | |||
| SMS notifications | |||
| Email notifications | |||
| Customer portal | |||
| Basic reporting | |||
| Cash register | |||
| Trade-ins | |||
| Store credit | |||
| Data import | |||
| Migration assistance | |||
| Advanced reporting | โ | ||
| KPI dashboards | โ | ||
| Employee performance metrics | โ | ||
| Commission tracking | โ | ||
| Custom ticket statuses | โ | ||
| Internal chat | โ | ||
| Review request automation | โ | ||
| AI SMS suggestions | โ | ||
| Call logs | โ | ||
| Call forwarding | โ | ||
| Shift scheduling | โ | ||
| Time off management | โ | ||
| Internal wiki | โ | ||
| Training courses | โ | ||
| Loyalty program | โ | ||
| Custom branding | โ | ||
| API access | โ | ||
| Zapier integration | โ | ||
| Tiered loyalty levels | โ | โ | |
| Multi-location loyalty | โ | โ | |
| Centralized dashboard | โ | โ | |
| Cross-location inventory transfers | โ | โ | |
| Location comparison analytics | โ | โ | |
| Multi-location analytics | โ | โ | |
| Custom roles & permissions | โ | โ | |
| White-label options | โ | โ | |
| Webhooks | โ | โ | |
| Custom integrations | โ | โ | |
| Priority onboarding | โ | โ | |
| Priority support | โ | โ | |
| Dedicated account manager | โ | โ | |
| SLA guarantees | โ | โ | |
Pricing FAQ